| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 325 | 515 | 35 | 875 |
| Patients Operated with IOL | 26 | 35 | - | 61 |
| Patients Operated with ECCE | 4 | 6 | - | 10 |
| Minor Surgery | - | 2 | - | 2 |
| Total Patient Operated | - | - | - | - |
| Follow up | 30 | 43 | - | 73 |
| Place of Camp | THQ Hospital, Kahror Pacca |
| Date of Camp | 16, 17, 18 March 2007 |
| Doctors | 02 |
| Paramedics | 04 |

| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 325 | 515 | 35 | 875 |
| Patients Operated with IOL | 26 | 35 | - | 61 |
| Patients Operated with ECCE | 4 | 6 | - | 10 |
| Minor Surgery | - | 2 | - | 2 |
| Total Patient Operated | - | - | - | - |
| Follow up | 30 | 43 | - | 73 |
