| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 150 | 100 | 35 | 285 |
| Patients Operated with IOL | 6 | 4 | - | 10 |
| Patients Operated with ECCE | - | 2 | - | 2 |
| Minor Surgery | - | 1 | - | 1 |
| Total Patient Operated | - | - | - | - |
| Follow up | 6 | 7 | - | 13 |
| Place of Camp | Saeed Memorial Eye Centre, Sargodha |
| Date of Camp | 14, 15, 16 March 2007 |
| Doctors | 03 |
| Paramedics | 04 |

| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 150 | 100 | 35 | 285 |
| Patients Operated with IOL | 6 | 4 | - | 10 |
| Patients Operated with ECCE | - | 2 | - | 2 |
| Minor Surgery | - | 1 | - | 1 |
| Total Patient Operated | - | - | - | - |
| Follow up | 6 | 7 | - | 13 |
