| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 325 | 220 | 35 | 545 |
| Patients Operated with IOL | 67 | 73 | - | 140 |
| Patients Operated with ECCE | 4 | - | - | 4 |
| Minor Surgery | - | - | - | - |
| Total Patient Operated | - | - | - | - |
| Follow up | - | - | - | 144 |
| Place of Camp | Saeed Memorial Hospital Channan Teh Kharian |
| Date of Camp | 29, 30, 31 March 2007 |
| Doctors | 02 |
| Paramedics | 02 |

| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 325 | 220 | 35 | 545 |
| Patients Operated with IOL | 67 | 73 | - | 140 |
| Patients Operated with ECCE | 4 | - | - | 4 |
| Minor Surgery | - | - | - | - |
| Total Patient Operated | - | - | - | - |
| Follow up | - | - | - | 144 |
