| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 421 | 501 | 35 | 957 |
| Patients Operated with IOL | 45 | 48 | - | 93 |
| Patients Operated with ECCE | - | 4 | - | 4 |
| Minor Surgery | - | - | - | - |
| Total Patient Operated | - | - | - | - |
| Follow up | 45 | 52 | - | 97 |
| Place of Camp | BHU Qadirabad, Distic Vehari |
| Date of Camp | 22, 23 March 2007 |
| Doctors | 03 |
| Paramedics | 03 |

| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 421 | 501 | 35 | 957 |
| Patients Operated with IOL | 45 | 48 | - | 93 |
| Patients Operated with ECCE | - | 4 | - | 4 |
| Minor Surgery | - | - | - | - |
| Total Patient Operated | - | - | - | - |
| Follow up | 45 | 52 | - | 97 |
