| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 1120 | 625 | 105 | 1850 |
| Patients Operated with IOL | 259 | 119 | - | 408 |
| Patients Operated with ECCE | 8 | 2 | - | 10 |
| Minor Surgery | 3 | 5 | - | 8 |
| Total Patient Operated | - | - | - | 426 |
| Follow up | 259 | 126 | - | 385 |
| Place of Camp | THQ Hospital, Fortabbas |
| Date of Camp | 08, 11 March 2007 |
| Doctors | 07 |
| Paramedics | 07 |

| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 1120 | 625 | 105 | 1850 |
| Patients Operated with IOL | 259 | 119 | - | 408 |
| Patients Operated with ECCE | 8 | 2 | - | 10 |
| Minor Surgery | 3 | 5 | - | 8 |
| Total Patient Operated | - | - | - | 426 |
| Follow up | 259 | 126 | - | 385 |
