| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 125 | 85 | 27 | 237 |
| Patients Operated with IOL | 10 | 3 | - | 13 |
| Patients Operated with ECCE | - | - | - | - |
| Minor Surgery | - | - | - | - |
| Total Patient Operated | - | - | - | - |
| Follow up | 10 | 3 | - | 13 |
| Place of Camp | Akab School for the blind, Mirpur |
| Date of Camp | 3, 4 March 2007 |
| Doctors | 02 |
| Paramedics | 04 |

| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 125 | 85 | 27 | 237 |
| Patients Operated with IOL | 10 | 3 | - | 13 |
| Patients Operated with ECCE | - | - | - | - |
| Minor Surgery | - | - | - | - |
| Total Patient Operated | - | - | - | - |
| Follow up | 10 | 3 | - | 13 |
