| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 65 | 75 | 23 | 163 |
| Patients Operated with IOL | 11 | 7 | - | 18 |
| Patients Operated with ECCE | - | - | - | - |
| Minor Surgery | - | - | - | - |
| Total Patient Operated | - | - | - | - |
| Follow up | 11 | 7 | - | 18 |
| Place of Camp | Hajra Alkhidmat Hospital Jalal Pur Jatta |
| Date of Camp | 17, 18 January 2007 |
| Doctors | 02 |
| Paramedics | 03 |

| Details | Male | Female | Children | Total |
| Patients examined (OPD) | 65 | 75 | 23 | 163 |
| Patients Operated with IOL | 11 | 7 | - | 18 |
| Patients Operated with ECCE | - | - | - | - |
| Minor Surgery | - | - | - | - |
| Total Patient Operated | - | - | - | - |
| Follow up | 11 | 7 | - | 18 |
